Projects
Internal Grant
1. | Business Resilience on The Financial Performance of Micro, Small, And Medium Enterprises (MSMEs): The Mediating Effect of Emotional Intelligence | Ngian Ek Tee | Dr Chin Chee Hua |
2. | Accelerating The Transition To EV: Understanding Electric Vehicles (EVS) Adoption in Sarawak with Expanded Technology Acceptance Model (TAM) | Maximus Balla Tang | Jessica Lyn Anak Andam |
3. | The Adoption Factors of BNPL Among Gen Y and Z: Adapting and Extending UTAUT 2 | Maximus Balla Tang | Nurzalikha binti Sa’adi & Jessica Lyn Anak Andam |
4. | Adapting Unified Theory of Acceptance and Use of Technology 2 (UTAUT2) in Determining Adoption Factors of Generative Artificial Intelligent (AI) among Gen Z in Tertiary Education in Sarawak. | Jessica Lyn Anak Andam | Maximus Balla Tang |
5. | Exploring The Perceptions of Students towards Sustainable Campus Operation Initiatives at University of Technology Sarawak | Nurzalikha binti Sa’adi | Maximus Balla Tang |
6. | Examining Structural Relationships of Cognitive and Affective Images on Tourist’s Destination Loyalty: A Case of Cultural, Adventure, Nature, Food and Festival Tourism in Sarawak | Toh Ting Ling | Kiew Jiet Ping & Tan Chiang Ching
|
7. | Examining Factors Influencing Electronic Boarding Pass Usage Intention | Wong Lim Jin | – |
8. | The Role of Parasocial Interaction in Impulse Purchase Intention During Social | Wong Lim Jin | Dr. Andy Wong Chih Siong & Dr. Ling Pick Soon |
9. | Intention to Consume Cultured Meat from A Social Dilemma Perspective | Wong Lim Jin | Lau Hui Lin & Wong Mei Ing
|
10. | Embracing Internet of Things : Digital Transformation in Education at Sarawak Universities | Suman Tiwari | Wong Lim Jin |
11. | Drone Technology Application in Sarawak Construction Industry: Contractors’ Perspectives on Benefits and Challenges | Lau Ling Kung | Angela Ting Mee Yii; Dr Rolyselra Orbintang Robin; Dr Wong Lim Jin
|
12. | Integrating Mobile Learning into English Language Learning: A Study at a Private University in Sarawak | Jill Ling Pei Wah | Fetylyana Nor Binti Pazilah, Howes Sallang Anak Entika |
13. | Investigating the Lacks, Needs and Wants in English Language Learning among Science, Technology, Engineering and Mathematics (STEM) Students | Fetylyana Nor Binti Pazilah | Jill Ling Pei Wah, Ong Sing Ling |
14. | Malaysian Skills Certificate Students’ Perception towards the Intensive English Course | Howes Sallang Anak Entika | Fetylyana Nor Binti Pazilah, Jill Ling Pei Wah |
15. | Enhancing Educational Outcomes: The Impact of Real-Life Project Assignments on Experiential Learning for Students | Muhammad Hafiz bin Muhammad Hisham | Abdul Hayy Haziq bin Mohamad; Nur Fadzilah Yong; Nurul Sarah binti Mohamed Ossman |
16. | Comparative Analysis of Renewable and Non-Renewable Energy Consumption and Its Impact on CO2 Emissions in Malaysia and Indonesia | Muhammad Hafiz bin Muhammad Hisham | – |
17. | Examining the Impacts of Recent Changes in Education Methodologies: A case study at the University of Technology Sarawak | Nur Fadzilah Yong | Muhammad Hafiz bin Muhammad Hisham |
18. | Intention to Use QR Code in Ecotourism Destinations in Sarawak | Dr. Sim Chong Yang | Dr. Chin Chee Hua |
19. | Customer Satisfaction and Continuance Intention to Use Online Travel Agency Platforms | Kiew Jiet Ping | Dr. Sim Chong Yang, Dr. Chin Chee Hua, Evelyn Toh Ling Ling |
20. | Exploring the Relationship Between Dialect and Identity: A Study of Code-Switching among Malaysian Hokkien Multilinguals | Nadira Abdul Rahman | Dr. Sim Chong Yang |
21. | Factor Influencing Housing Buying Behaviour in Bintulu | Abdul Rahman Edruce | Abdul Hayy Haziq Bin Mohamad |
22. | Strata Management Laws and Practices in Sarawak: Strata Owners’ Perspective | Charles Ting Jing Shing | SR Mohd Fauzee Bin Musa |
23. | Functional Foods Purchase Intention: The Moderation Effect of Covid-19 | Siti Marhamah Binti Mohmed @ Wasli | Dr. Ling Pick Soon |
24. | Understanding Drivers for Purchase Intention of Foreign Halal Food: Does Spirituality Act as Moderator on the Relationship? | Nurul Sarah Binti Mohamed Osman | Abdul Rahman Edruce Kushairi; Dr Rahmat Aidil Bin Djubair; Siti Marhamah Binti Mohmed @ Wasli |
25. | Intention to Adopt Mobile Halal Verification Applications to Verify the Authentic of Halal Logo | Dr. Ling Pick Soon | Siti Marhamah Binti Mohmed @ Wasli |
26. | Determinants Affecting Malaysian Muslim Consumers to Purchase Foreign Halal Foods: A Study from Stimulus-Organism-Response (SOR) | Nurul Sarah Binti Mohamed Osman | Abdul Rahman Edruce Kushairi; Dr Rahmat Aidil Bin Djubair; Siti Marhamah Binti |
Intention to Use Mobile Investment: The Moderation Role of Perceived Reputation – UTS/RESEARCH/2/2022/20 – RM12,000.
External Grant
Girls in Asia Data Training (GiADT)- Wellcome Trust, London, United Kingdom – USD 16,000.